Mankind Agritech Pvt. Ltd.
In compliance with revised GST rates notified by the Government of India, the Maximum Retail Price (MRP) of products listed below has been revised with effect from 22nd September 2025. Consumers are advised to purchase these products at the revised MRPs, inclusive of all taxes. Any retailer/dealer charging above the revised MRP is acting in violation of law.
Product | Pack Size | Existing MRP (₹) | Revised MRP (₹) |
EKOTRUMP – SUDOKO | 10×1 KG | 325.00 | 304.00 |
EKOTRUMP – BT | 10×1 KG | 1750.00 | 1640.00 |
EKOTRUMP – BT | 20×500 GMS | 1900.00 | 1780.00 |
EKOTRUMP – BT | 40×250 GMS | 2004.00 | 1876.00 |
EKOTRUMP – BT | 60×100 GMS | 2350.00 | 2200.00 |
EKOTRUMP – HARZI | 10×1 LTR | 1060.00 | 993.00 |
EKOTRUMP – TRIKO | 10×1 KG | 325.00 | 304.00 |
NURTURKIND – GIB | 200×2.5 GM | 48400.00 | 42800.00 |
NURTURKIND – GIB | 80×12.5 GM | 48000.00 | 42640.00 |
NURTURKIND – ZINTOSE | 10×1 LTR | 2250.00 | 2109.00 |
NURTURKIND – ZINTOSE | 20×500 ML | 2450.00 | 2296.00 |
NURTURKIND – ZINTOSE | 40×250 ML | 3046.00 | 2856.00 |
NURTURKIND – ZINTOSE | 100×100 ML | 3800.00 | 3560.00 |
NURTURKIND – YLD | 10×1 LTR | 999.00 | 888.00 |
NURTURKIND – YLD | 20×500 ML | 1050.00 | 934.00 |
NURTURKIND – YLD | 40×250 ML | 1300.00 | 1156.00 |
NURTURKIND – YLD | 50×100 ML | 1400.00 | 1240.00 |
NURTURKIND – YLD | 100×50 ML | 1600.00 | 1420.00 |
In line with the legal framework, any benefit of tax reduction is being duly passed on to consumers. This reflects not only our compliance obligation but also our commitment to fair business practices.
Issued in public interest by Mankind Agritech Pvt. Ltd.